10 / REFERENCE
Addresses.
The contracts and accounts that make up Mosaic. Check the address before you trade or bridge; anything not on this page is not Mosaic.
Solana
| What | Address |
|---|---|
| MOS mint (Token-2022) | 4ChT49V1iazP2XUGtycGkEsS6pRMqvGfUbqvRC9Z91ZT |
| Official market, Meteora DAMM v2 MOS/USDC | gjL62zuUAdJm7cZhrWtnBoCGN31kSFyWHScEYfTWiWh |
| Fairness program (draw settlement) | 13b8mgdSx3LurY5j1dexVjJfSL3rRoATbzhj1RMhjXaP |
| Fairness registry | XhNZNGagV5Ljm8xhiPdwodyPDaTTbpRh2u5JaomeXWv |
| Bridge program (Wormhole NTT, locking) | MosgzuVcdsKtEQKDZgsceFuWHV2AZaLzZLiZcMcCFrt |
| Bridge custody (locked MOS backing rhMOS) | D41fhPDV9BaWoqwLN6XnwupRPx3EQDm3BCK19Ecp5STe |
| Gacha program | ANFwtynaHYr5J7K7wRM6PpJREgSFuY5PMx3CQrEbNv35 |
Robinhood Chain (chain id 4663)
| What | Address |
|---|---|
| rhMOS token (ERC-20, 18 decimals) | 0x51a5853Ba953f092c9466516d768ecF056Dbc62e |
| USDG (quote asset) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Bridge manager (Wormhole NTT, burning) | 0x72e4fcafFFf5b64811a7A49fE67cfB30d64C798f |
| Wormhole transceiver | 0x31AD87C6815A18a43eb42CD3172121D1f5d9E584 |
| Uniswap v4 PoolManager | 0x8366a39cc670b4001a1121b8f6a443a643e40951 |
| Official pool id (rhMOS/USDG, fee hook, tick spacing 60) | 0x9cd3d5a38e07091684717eeb53c5b1a5926ef0a4398adb7b48525a8ccb6466f4 |
| Fee hook (2% of USDG side) | 0x4C7ea83a39b144eF91b2E80C9163b5Ef80e320cc |
| Operating wallet (fee sink, liquidity owner) | 0x1366ff0E05C34Cfe3C26cdBA5192c07C36e3b5D3 |
The fee hook's source is public at github.com/chimpfone/rhmos-hook and compiles to the deployed bytecode.
Sites
| What | URL |
|---|---|
| Main site, live figures | mosaicfi.xyz |
| Portfolio, mix editor, wallet linking | mosaicfi.xyz/portfolio |
| Swap and bridge | mosaicfi.xyz/trade |
| Tiles | tiles.mosaicfi.xyz |